Final ASWA high school football rankings ahead of 2025 AHSAA football playoffs

AHSAA Super 7 Alabama high school football championships set through 2028
AHSAA Super 7 Alabama high school football championships sites are set through 2028, alternating between Birmingham and Mobile. Birmingham will host 2025.
The Alabama Sports Writers Association released its final high school football rankings with first-place votes, win-loss record and total poll points.
Here are the ASWA high school football rankings ahead of the AHSAA Football Playoffs.
CLASS 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (17); 9-1; 213
2. Vestavia Hills; 8-2; 152
3. Thompson (1); 7-3; 141
4. Auburn; 8-2; 122
5. Hewitt-Trussville; 8-2; 103
6. Mary Montgomery; 9-1; 87
7. Baker; 8-2; 75
8. Daphne; 8-2; 57
9. Hoover; 6-4; 53
10. Opelika; 7-3; 20
Others receiving votes: Fairhope (7-3) 2, Carver-Montgomery (5-4) 1.
CLASS 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 10-0; 212
2. Saraland (1); 9-0; 163
3. Muscle Shoals; 9-0; 145
4. Benjamin Russell; 9-1; 120
5. Homewood; 9-1; 101
6. Hartselle; 9-1; 82
7. Pike Road; 8-2; 71
8. Spain Park; 8-2; 51
9. Parker; 7-3; 46
10. Fort Payne; 9-1; 24
Others receiving votes: Russell Co. (9-1) 9, Bessemer City (8-1) 2.
CLASS 5A
Team (first-place); W-L; Pts
1. Williamson (18); 10-0; 216
2. Moody; 8-2; 146
3. Vigor; 8-2; 137
4. Fairview; 10-0; 123
5. Central-Clay Co.; 9-1; 116
6. Northside; 10-0; 96
7. St. Clair Co.; 9-1; 65
8. Guntersville; 9-1; 58
9. Ramsay; 6-3; 41
10. Boaz; 8-2; 7
Others receiving votes: Corner (8-2) 6, Carver-Birmingham (6-2) 5, Catholic-Montgomery (6-4) 5, Andalusia (7-3) 3, Russellville (6-4) 2.
CLASS 4A
Team (first-place); W-L; Pts
1. St. Michael (17); 10-0; 213
2. Jackson; 8-2; 153
3. West Morgan (1); 10-0; 143
4. Anniston; 10-0; 132
5. Plainview; 10-0; 103
6. Hamilton; 10-0; 85
7. Alexandria; 9-1; 60
8. Deshler; 9-1; 43
9. Madison Aca.; 8-2; 36
10. Good Hope; 8-2; 18
Others receiving votes: Handley (9-1) 17, Opp (9-1) 10, Cherokee Co. (7-3) 8, Dale Co. (7-2) 4, W.S. Neal (7-3) 1.
CLASS 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (18); 10-0; 216
2. Piedmont; 10-0; 161
3. Southside-Selma; 10-0; 134
4. Geraldine; 9-1; 122
5. Bayside Aca.; 9-1; 102
6. Montgomery Aca.; 9-1; 87
7. Fyffe; 7-2; 76
8. Gordo; 9-1; 56
9. Cottage Hill; 9-1; 39
10. Westbrook Chr.; 9-1; 19
Others receiving votes: Thorsby (9-1) 5, Winfield (8-2) 5, Glenwood (8-2) 3, T.R. Miller (6-4) 1.
CLASS 2A
Team (first-place); W-L; Pts
1. Luverne (14); 10-0; 204
2. Coosa Chr. (4); 8-2; 164
3. Pisgah; 8-2; 140
4. Pleasant Valley; 9-1; 118
5. Lanett; 8-2; 98
6. Ariton; 8-1; 84
7. Reeltown; 7-3; 73
8. Vincent; 8-2; 53
9. Tuscaloosa Aca.; 7-3; 38
10. North Sand Mountain; 8-2; 20
Others receiving votes: Cottonwood (6-3-1) 7, J.U. Blacksher (8-2) 7, Southeastern-Blount (8-2) 7, Falkville (8-2) 6, Red Bay (8-2) 6, Clarke Co. (7-3) 1.
CLASS 1A
Team (first-place); W-L; Pts
1. Wadley (18); 9-0; 216
2. Maplesville; 10-0; 157
3. Leroy; 10-0; 144
4. McKenzie; 10-0; 130
5. Hubbertville; 10-0; 100
6. Addison; 9-1; 85
7. Appalachian; 10-0; 73
8. Winterboro; 8-1; 63
9. University Charter; 8-1; 35
10. Hackleburg; 7-3; 15
Others receiving votes: Berry (8-2) 6, Southern Choctaw (7-3) 2.
AISA (top five)
Team (first-place); W-L; Pts
1. Patrician (13); 10-0; 201
2. Chambers Aca. (5); 9-2; 177
3. Wilcox Aca.; 8-2; 136
4. Lowndes Aca.; 8-2; 123
5. Abbeville Chr.; 9-1; 113
Others receiving votes: South Choctaw Aca. (6-4) 6
Maxwell Donaldson covers high school sports, Jax State athletics, the outdoors in Alabama and more for the Gadsden Times. Find him on Twitter/X @_Max_Donaldson and contact him at MDonaldson@gannett.com.




