Updated Premier League 2025-26 Table, Standings and Points After Matchweek 13

Arsenal saw its lead atop the Premier League table shrink to two points following Sunday’s draw with Chelsea.
The Blues, meanwhile, are only six points off the Gunners in third place.
1. Arsenal, 30 points (+18 GD)
2. Manchester City, 25 points (+15 GD)
3. Chelsea, 24 points (+12 GD)
4. Aston Villa, 24 points, (+5 GD)
5. Brighton and Hove Albion, 22 points (+5 GD)
6. Sunderland, 22 points, (+4 GD)
7. Manchester United, 21 points (+1 GD)
8. Liverpool, 21 points (0 GD)
9. Crystal Palace, 20 points (+6 GD)
10. Brentford, 19 points (+1 GD)
11. Bournemouth, 19 points (-2 GD)
12. Tottenham Hotspur, 18 points (+5 GD)
13. Newcastle United, 18 points (+1 GD)
14. Everton, 18 points, (-3 GD)
15. Fulham, 17 points (-2 GD)
16. Nottingham Forest, 12 points (-9 GD)
17. West Ham United, 11 points (-12 GD)
18. Leeds United, 11 points (-12 GD)
19. Burnley, 10 points (-12 GD)
20. Wolverhampton Wanderers, 2 points (-21 GD)




