Here’s the prize money payout for each golfer at the 2025 Bank of Utah Championship

Only three events remain in the fall season on the PGA Tour now that the Bank of Utah Championship is complete.
Michael Brennan, a 23-year-old from Virginia who played college golf at Wake Forest, was playing on a sponsor invitation and in only his third PGA Tour event. Somehow he mustered the nerves of a steely veteran by shooting 64-66 over the weekend to win by four shots at Black Desert Resort.
Brennan took home $1.08 million from the overall $6 million purse and has now set himself up to be able to play a preferred PGA Tour schedule for next season. Rico Hoey was second, four shots behind. There was a six-way tie for thrid place that included the 2024 Utah champion, Matt McCarty.
As the calendar turns to November, only the World Wide Technology Championship, Butterfield Bermuda Championship and RSM Classic remain.
A refresher: Nos. 51-70 in the FedEx Cup standings have already clinched status for next year but are playing for spots in the first two signature events of 2026. The top 100 earn full status for next year. Those who rank from 101-125 at the end of the fall will have conditional status for next year and anyone outside the top 100 is eligible to attend PGA Tour Q-School to try to improve status.
Here is the rundown of what each player earned who made the cut this week in Utah.
WIN: Michael Brennan, -22/262, $1.08 million
2: Rico Hoey, -18,266, $654,000
T-3: David Ford, -16/268, $260,250
T-3: Thorbjorn Olesen, -16/268, $260,250
T-3: Ben Silverman, -16/268, $260,250
T-3: Justin Lower, -16/268, $260,250
T-3: Pierceson Coody, -16/268, $260,250
T-3: Matt McCarty, -16/268, $260,250
T-9: Brandt Snedeker, -15/269, $169,500
T-9: Max Homa, -15/269, $169,500
T-11: Max McGreevy, -14/270, $133,500
T-11: Billy Horschel, -14/270, $133,500
T-11: Stephan Jaeger, -14/270, $133,500
T-11: Kris Ventura, -14/270, $133,500
T-15: Greyson Sigg, -13/271, $97,500
T-15: Kurt Kitayama, -13/271, $97,500
T-15: Jackson Suber, -13/271, $97,500
T-15: Jesper Svensson, -13/271, $97,500
T-15: Kevin Yu, -13/271, $97,500
T-20: Ben Kohles, -12/272, $63,214.29
T-20: Braden Thornberry, -12/272, $63,214.29
T-20: Ryan Gerard, -12/272, $63,214.29
T-20: Zac Blair, -12/272, $63,214.29
T-20: Doc Redman, -12/272, $63,214.29
T-20: Jason Day, -12/272, $63,214.29
T-20: Hayden Springer, -12/272, $63,214.29
T-27: Sahith Theegala, -11/273, $42,000
T-27: Patrick Rodgers, -11/273, $42,000
T-27: Mac Meissner, -11/273, $42,000
T-27: Hayden Buckley, -11/273, $42,000
T-27: Austin Cook, -11/273, $42,000
T-27: Sebastian Moss, -11/273, $42,000
T-33: David Lipsky, -10/274, $33,450
T-33: Chad Ramey, -10/274, $33,450
T-33: Takumi Kanaya, -10/274, $33,450
T-33: Patton Kizzire, -10/274, $33,450
T-37: Owen Stamper, -9/275, $27,300
T-37: Michael Thorbjornsen, -9/275, $27,300
T-37: Harrison Endycott, -9/275, $27,300
T-37: Vince Whaley, -9/275, $27,300
T-37: Kevin Velo, -9/275, $27,300
T-42: Tim Widing, -8/276, $21,500
T-42: Tom Hoge, -8/276, $21,500
T-42: Christiaan Bezuidenhout, -8/276, $21,500
T-42: Francesco Molinari, -8/276, $21,500
T-42: Isaiah Salinda, -8/276, $21,500
T-47: Adam Schenk, -7/277, $16,440
T-47: Victor Perez, -7/277, $16,440
T-47: Cameron Champ, -7/277, $16,440
T-47: Trevor Cone, -7/277, $16,440
T-51: Kaito Onishi, -6/278, $14,508
T-51: Jeremy Paul, -6/278, $14,508
T-51: Trey Mullinax, -6/278, $14,508
T-51: Paul Peterson, -6/278, $14,508
T-51: Sam Ryder, -6/278, $14,508
T-56: Luke Clanton, -5/279, $13,860
T-56: Connor Howe, -5/279, $13,860
T-56: Adam Svensson, -5/279, $13,860
59: Seamus Power, -4/280, $13,620
60: Kevin Roy, -3/281, $13,500
T-61: Danny Walker, -1/283, $13,320
T-61: Quade Cummins, -1/283, $13,320
T-63: Doug Ghim, E/284, $13,080
T-63: Taylor Moore, E/284, $13,080
65: Frankie Capan III, +1/285, $12,900
66: Karl Vilips, +2/286 $12,780
67: Harry Higgs, +7/291, $12,660




